Orient Express Menu
Appetizers
| 01. | Vegetable Spring Roll (2) | $1.75 |
| 02. | House Egg Roll (1) | $1.55 |
| 03. | Vegetable Egg Roll (1) | $1.35 |
| 04. | Crab Rangoon (8) | $4.25 |
| 05. | Fried Wangoon (10) | $3.25 |
| 06. | Potato Wedge Seasoned | $2.00 |
| 07. | Fried Sweet Bun (10) | $3.00 |
| 09. | Teriyaki Beef (4) | $4.25 |
| 10. | Teriyaki Chicken (4) | $4.25 |
| 11. | Fried Dumpling (6) | $4.25 |
| 12. | Steamed Dumpling (6) | $4.25 |
| 13. | Pu Pu Platter (2 egg roll, 4 jumbo shrimp, 2 teriyaki chicken, 4 teriyaki beef, 4 crab rangoon, 4 fried wanton) | $10.95 |
| 14. | Boneless Sparerib | $4.75 (S) $8.95 (L) |
Soup
*Indicates Hot & Spicy
| PT. | QT. | ||
| 21. | Wonton Soup | $1.75 | $3.25 |
| 22. | Egg Drop Soup | $1.45 | $2.50 |
| 23. | Wonton Egg Drop Soup | $1.95 | $3.50 |
| 24. | Chicken Noodle Soup | $1.75 | $3.25 |
| 25. | Hot & Sour Soup | $1.95 | $3.50 |
| 26. | Vegetable Soup | $1.75 | $2.75 |
| 27. | Seafood Soup | $6.95 |
Fried Rice
| PT. | QT. | ||
| 35. | Roast Pork Fried Rice | $3.95 | $6.45 |
| 36. | Chicken Fried Rice | $3.95 | $6.45 |
| 37. | Beef Fried Rice | $4.25 | $6.95 |
| 38. | Shrimp Fried Rice | $4.25 | $6.95 |
| 39. | Vegetable Fried Rice | $3.95 | $6.25 |
| 40. | House Special Fried Rice | $4.55 | $7.25 |
| 41. | Crabmeat Fried Rice | $4.25 | $6.95 |
| 42. | Ham Fried Rice | $4.25 | $7.25 |
Egg Foo Young
| 51. | Vegetable Egg Foo Young | $6.25 |
| 52. | Roast Pork Egg Foo Young | $6.75 |
| 53. | Chicken Egg Foo Young | $6.75 |
| 54. | Beef Egg Foo Young | $6.95 |
| 55. | Shrimp Egg Foo Young | $6.95 |
| 56. | Ham Egg Foo Young | $7.25 |
| 57. | House Special Egg Foo Young | $7.25 |
Vegetable Selections
*Indicates Hot & Spicy
| 61. | Mixed Vegetable | $6.75 |
| 62. | Bean Curd Home Style | $6.95 |
| 63. | Moo Shu Vegetable | $6.75 |
| 64. | Sesame Tofu | $6.95 |
| 65. | Vegetable with Hot Garlic Sauce | $6.75 |
| 66. | Szechuan Style Bean Curd | $6.95 |
| 67. | Broccoli with Hot Garlic Sauce | $6.75 |
| 68. | Mapo Tofu | $6.95 |
Pork
*Indicates Hot & Spicy
| PT. | QT. | ||
| 75. | Roast Pork with Chinese Vegetables | $4.55 | $7.35 |
| 76. | Roast Pork with Snow Peas | $4.75 | $7.75 |
| 77. | Roast Pork with Mushroom | $4.55 | $7.35 |
| 78. | Roast Pork with Borccoli | $4.55 | $7.35 |
| 79. | Roast Pork with Mix Vegetable | $4.55 | $7.35 |
| 80. | Hot & Spicy Pork | $7.35 | |
| 81. | Hunan Pork | $7.35 | |
| 82. | Pork with Garlic Sauce | $7.35 | |
| 83. | Mongolian Pork | $7.75 | |
| 84. | Moo Shu Pork (with 4 Pancakes) | $7.35 |
Chicken
*Indicates Hot & Spicy
| PT. | QT. | ||
| 91. | Chicken with Chinese Vegetables | $4.55 | $7.55 |
| 92. | Chicken with Mix Vegetables | $4.55 | $7.55 |
| 93. | Chicken with Snow Peas | $4.75 | $7.95 |
| 94. | Chicken with Mushrooms | $4.55 | $7.55 |
| 95. | Chicken with Broccoli | $4.55 | $7.55 |
| 96. | Chicken with Cashew Nuts | $7.55 | |
| 97. | Chicken with Garlic Sauce | $7.55 | |
| 98. | Curry Chicken with Onions | $7.55 | |
| 99. | Chicken with Almond Ding | $7.55 | |
| 100. | Chicken Chop Suey | $7.55 | |
| 101. | Hot & Spicy Chicken | $7.55 | |
| 102. | Hunan Chicken | $7.55 | |
| 103. | Kung Pao Chicken | $7.55 | |
| 104. | Szechuan Chicken | $7.55 | |
| 105. | Mongolian Chicken | $7.55 | |
| 106. | Chicken with Black Pepper | $7.95 | |
| 107. | Moo Shu Chicken (with 4 pancakes) | $7.95 | |
| 108. | Chicken with Black Bean Sauce | $7.95 |
Beef
*Indicates Hot & Spicy
| PT. | QT. | ||
| 115. | Pepper Steak with Onion | $4.75 | $7.95 |
| 116. | Beef with Mushroom | $4.75 | $7.95 |
| 117. | Beef with Broccoli | $4.75 | $7.95 |
| 118. | Beef with Oyster Sauce | $4.75 | $7.95 |
| 119. | Beef with Snow Peas | $4.95 | $8.25 |
| 120. | Beef with Mixed Vegetables | $4.75 | $7.95 |
| 121. | Curry Beef with Onions | $7.95 | |
| 122. | Beef Chop Suey | $7.95 | |
| 123. | Beef with Hot Garlic Sauce | $7.95 | |
| 124. | Hot & Spicy Beef | $7.95 | |
| 125. | Kung Pao Beef | $7.95 | |
| 126. | Hunan Steak with Vegetables | $7.95 | |
| 127. | Mongolian Beef | $8.55 | |
| 128. | Szechuan Beef | $7.95 | |
| 129. | Moo Shu Beef (with 4 pancakes) | $7.95 | |
| 130. | Beef with Black Bean Sauce | $8.25 |
Sweet & Sour
(With Steamed White Rice & Sauce)
| 145. | Sweet & Sour Pork | $7.35 |
| 146. | Sweet & Sour Chicken | $7.55 |
| 147. | Sweet & Sour Shrimp | $8.95 |
Cantonese Style Chow Mein
(Served with Pan Fried Noodle and White Rice)
| 151. | Chicken or Pork Cantonese Chow Mein | $7.75 |
| 152. | Beef Cantonese Chow Mein | $8.25 |
| 153. | Shrimp Cantonese Chow Mein | $9.55 |
| 154. | Vegetable Cantonese Chow Mein | $7.25 |
| 155. | House Special Chow Mein (chicken, beef and shrimp) | $8.95 |
Chef's Specials
*Indicates Hot & Spicy
| S1. | Seafood Delight (Lobster, Shrimp, Crabmeat, Scallop, Vegetable in House Sauce) | $10.95 |
| S2. | Happy Family (Chicken, Beef, Shrimp, BBQ Pork, Scallop) | $10.95 |
| S3. | Four Season (Chicken, Beef, Shrimp, BBQ Pork) | $10.25 |
| S4. | Triple Delight (Chicken, Beef, Shrimp) | $9.25 |
| S5. | Szechuan Triple (Chicken, Beef, Shrimp) | $9.25 |
| S6. | Hunan Triple | $9.25 |
| S7. | Beef with Scallops | $9.75 |
| S8. | Sesame Chicken | $8.95 |
| S9. | General Tso's Chicken | $8.95 |
| S10. | Orange Chicken | $8.95 |
| S11. | Sesame Beef | $9.25 |
| S12. | Orange Beef | $9.25 |
| S13. | Walnut Shrimp | $10.25 |
| S14. | Lemon Chicken | $8.25 |
| S15. | General Tso's Shrimp | $9.55 |
| S16. | Squid with Chili & Spicy Salt | $9.25 |
| S17. | Shrimp with Spicy Salt & Pepper | $9.55 |
| S18. | Dragon & Phoenix | $8.95 |
| S19. | Triple Delight with Garlic Sauce (Chicken, Beef, Shrimp) | $9.25 |
| S20. | Mongolian Triple (Chicken, Beef, Shrimp) | $9.75 |
| S21. | Musseles with Black Bean Sauce | $9.75 |
Seafood Selections
*Indicates Hot & Spicy
| PT. | QT. | ||
| 161. | Shrimp with Snow Peas | $5.25 | $9.25 |
| 162. | Shrimp with Mushrooms | $4.95 | $9.25 |
| 163. | Shrimp with Lobster Sauce | $4.95 | $9.25 |
| 164. | Shrimp with Broccoli | $4.95 | $9.25 |
| 165. | Shrimp with Chinese Vegetable | $4.95 | $9.25 |
| 166. | Shrimp with Mix Vegetable | $4.95 | $9.25 |
| 167. | Shrimp with Oyster Sauce | $4.95 | $9.25 |
| 168. | Curry Shrimp with Onions | $9.25 | |
| 169. | Hot & Spicy Shrimp | $9.25 | |
| 170. | Shrimp with Hot Garlic Sauce | $9.25 | |
| 171. | Hunan Shrimp | $9.25 | |
| 172. | Kung Pao Shrimp | $9.25 | |
| 173. | Shrimp with Cashew Nuts | $9.25 | |
| 174. | Almond Shirmp | $9.25 | |
| 175. | Szechuan Spicy Shrimp | $9.25 | |
| 176. | Mongolian Shrimp | $9.25 | |
| 177. | Moo Shu Shrimp (with 4 pancakes) | $9.25 | |
| 178. | Scallops with Hot Garlic Sauce | $10.25 | |
| 179. | Scallops with Cashew Nuts | $10.25 | |
| 180. | Scallops with Mix Vegetable | $10.25 |
Health Diet Selections
| D1. | Steamed Mixed Vegetables | $5.25 |
| D2. | Steamed Broccoli | $5.25 |
| D3. | Steamed Chicken or Pork with Snow Peas | $5.95 |
| D4. | Steamed Chicken or Pork with Broccoli | $5.95 |
| D5. | Steamed Chicken or Pork with Mixed Vegetables | $5.95 |
| D6. | Steamed Chicken or Pork Lo Mein | $5.95 |
| D7. | Steamed Vegetable Lo Mein | $5.25 |
| D8. | Steamed Shrimp with Mixed Vegetable | $6.45 |
| D9. | Steamed Shrimp with Broccoli | $6.45 |
| D10. | Steamed Shrimp with Snow Peas | $6.45 |
| D11. | Steamed Tofu with Mixed Vegetables | $5.95 |
Lo Mein
(Soft Noodles)
| PT. | QT. | ||
| 181. | Vegetable Lo Mein | $3.95 | $6.25 |
| 182. | Roast Pork Lo Mein | $3.95 | $6.55 |
| 183. | Chicken Lo Mein | $3.95 | $6.55 |
| 184. | Beef Lo Mein | $4.25 | $6.95 |
| 185. | Shrimp Lo Mein | $4.25 | $6.95 |
| 186. | Crabmeat Lo Mein | $4.25 | $6.95 |
| 187 | House Special Lo Mein | $4.55 | $7.25 |
Ho Fun
(Thick Flat Soft Noodles)
| 191. | Chicken Ho Fun | $7.75 |
| 192. | Beef Ho Fun | $8.25 |
| 193. | Shrimp Ho Fun | $9.25 |
| 194. | House Special Ho Fun (Chicken, Beef and Shrimp) | $9.55 |
Chow Mei Fun
(Rice Noodles)
| 215. | Vegetable Mei Fun | $5.95 |
| 216. | Roast Pork Mei Fun | $6.95 |
| 217. | Chicken Mei Fun | $6.95 |
| 218. | Beef Mei Fun | $7.25 |
| 219. | Shrimp Mei Fun | $7.25 |
| 220. | Ham Mei Fun | $7.25 |
| 221. | Singapore Mei Fun | $7.55 |
Special Combination
(with chicken fried rice & egg roll)
*Indicates Hot & Spicy
| C1. | Roast Pork or Chicken Egg Foo Young | $6.75 |
| C2. | Sweet & Sour Chicken or Pork | $6.75 |
| C3. | Pepper Steak with Onions | $6.75 |
| C4. | Curry Chicken | $6.75 |
| C5. | Chicken or Pork with Broccoli | $6.75 |
| C6. | Beef or Shrimp with Broccoli | $6.95 |
| C7. | Shrimp with Lobster Sauce | $6.95 |
| C8. | Chicken or Pork with Mix Vegetable | $6.75 |
| C9. | Beef or Shrimp with Mix Vegetable | $6.95 |
| C10. | Pork or Chicken Lo Mein | $6.75 |
| C11. | Beef or Shrimp Lo Mein | $6.95 |
| C12. | Chicken or Shrimp with Cashew Nuts | $6.95 |
| C13. | Sesame Chicken | $6.95 |
| C14. | Hunan Chicken or Pork | $6.95 |
| C15. | Hunan Beef or Shrimp | $6.95 |
| C16. | General Tso's Chicken | $6.95 |
| C17. | Orange Chicken | $6.95 |
| C18. | Chicken or Pork with Garlic Sauce | $6.75 |
| C19. | Beef or Shrimp with Garlic Sauce | $6.95 |
| C20. | Hot & Spicy Pork or Chicken | $6.75 |
| C21. | Hot & Spicy Beef or Shrimp | $6.95 |
| C22. | Szechuan Chicken or Pork | $6.75 |
| C23. | Szechuan Shrimp or Beef | $6.95 |
| C24. | Kung Pao Chicken or Shrimp | $6.95 |
| C25. | Mix Vegetable | $6.75 |
| C26. | Mix Vegetable with Garlic Sauce | $6.75 |
Menu Items and prices are subject to change without notice.